Visa requirements for Cypriot citizens are as follows :
Contents |
Countries and Territories | Conditions of access |
---|---|
European Union | Freedom of movement [1] |
Albania | 90 days [2] |
Andorra | 90 days http://www.timaticweb.com/cgi-bin/tim_website_client.cgi?SpecData=1&VISA=&page=visa&NA=CY&PASSTYPES=PASS&DE=AD&user=DL&subuser=DELTAB2C" class="external autonumber" rel="nofollow"[3] |
Bosnia and Herzegovina | 90 days [4] |
Croatia | 90 days [5][6] |
Faroe Islands | 90 days [7] |
Guernsey | live:unlimited, work:permit required http://www.gov.gg/ccm/home-department/customs-immigration/immigration-and-nationality-division/immigration/visa-requirements-for-the-bailiwick-of-guernsey.en [8] |
Iceland | Freedom of movement [9] |
Isle of Man | live:unlimited, work:permit required |
Jersey | live:unlimited, work:permit required |
Liechtenstein | Freedom of movement [10] |
Macedonia | 90 days [11] |
Moldova | 90 days [12] |
Monaco | 90 days [13] |
Montenegro | 90 days www.gov.me/eng/mininos/vijesti.php?akcija=vijesti&id=4326 [14] |
Norway | Freedom of movement [15] |
San Marino | 90 days [16] |
Serbia | 90 days [17] |
Switzerland | Freedom of movement [18] |
Turkey | 1 month visa issued upon arrival for EUR 10 [19] |
Ukraine | 90 days [20] |
Vatican City | 90 days [21] |
Countries and Territories | Conditions of access |
---|---|
Botswana | 90 days www.botswanatourism.co.bw/getting_in/visas.html [22] |
Comoros | A free 24 h transit visa issued upon arrival at the airport. Within 24 hours this must be converted into a full visa at the immigration office in Moroni (fee payable) [23] |
Djibouti | 1-month visa can be obtained upon arrival for DJF5,000 [24] |
Egypt | 30-day visa issued upon arrival for US$15 [25] |
Gambia | 90 days [26] |
Kenya | 3 months www.immigration.go.ke/visa1.php [27] |
Lesotho | 14 days [28] |
Madagascar | 90-day visa issued upon arrival for MGA 140,000 [29] |
Malawi | 90 days [30] |
Mauritius | 90 days [31] [32] |
Mayotte | unlimited access [33] |
Morocco | 3 months [34] |
Mozambique | 30-day visa issued upon arrival for US$82 [35] |
Réunion | unlimited access [36] |
Saint Helena | 90 days |
Seychelles | 1 month [37] |
South Africa | 30 days [38] |
Swaziland | 2 months [39] |
Tanzania | 3 months http://www.tzrepottawa.ca/pages/visa_application.htm [40] |
Togo | 7-day visa can be obtained upon arrival for XOF10,000~35,000 [41] |
Tunisia | 3 months [42] |
Uganda | 6 months [43] |
Zambia | 90 days [44] |
Zimbabwe | 90 days [45] |
Countries and Territories | Conditions of access |
---|---|
Anguilla | 3 months [46][47] |
Antigua and Barbuda | 1 month [48][49] |
Argentina | 90 days www.arg.org.nz/consular/visas.htm [50] |
Aruba | 30 days [51] |
Bahamas | 3 months [52] |
Barbados | 6 months [53] [54] |
Belize | 1 month [55] |
Bermuda | 6 months [56][57] |
Bolivia | 3 month visa available on arrival for 360 Bolivar [58] |
British Virgin Islands | 30 days [59] |
Canada | 6 months [60][61] |
Cayman Islands | 30 days [62] |
Chile | 90 days [63] |
Colombia | 90 days [64] |
Costa Rica | 90 days [65] |
Curaçao | 3 months [66] |
Dominica | 6 months [67] |
Dominican Republic | 30-day tourist card issued on arrival USD 10 [68] |
Dutch Caribbean | 3 months [69] |
Ecuador | 90 days [70] |
El Salvador | 90 days [71] |
Falkland Islands | 30 days www.elsalvador.org/home.nsf/consularinfo [72][73] |
French Guiana | unlimited access [74] |
Greenland | 90 days [75] |
Grenada | 3 months www.grenadaconsulate.com/VISA_EXEMPT.htm [76][77] |
Guadeloupe | unlimited access [78] |
Guatemala | 90 days [79] |
Guyana | 90 days [80] |
Haiti | 3 months www.haiti.org/general_information/visa_en.htm [81][82] |
Honduras | 3 months [83] |
Jamaica | 90 days [84] |
Martinique | unlimited access [85] |
Mexico | 180 days tourist/30 days business [86] |
Montserrat | 3 months [87] |
Nicaragua | 90 days [88] |
Panama | 90 days http://www.panaconsul.com/pages/visas_countries_notneeding.htm [89] [90] |
Paraguay | 90 days [91] |
Peru | 183 days [92] |
Saint Barthélemy | unlimited access [93] |
Saint Kitts and Nevis | 3 months [94][95] |
Saint Lucia | 6 weeks [96] |
Saint Martin | unlimited access [97] |
Saint Pierre and Miquelon | unlimited access [98] |
Saint Vincent and the Grenadines | 1 month [99] |
Sint Maarten | 3 months [100] |
Trinidad and Tobago | 90 days [101] |
Turks and Caicos Islands | 30 days [102] |
Uruguay | 3 months [103] |
Venezuela | 3 months [104] |
Countries and Territories | Conditions of access |
---|---|
Armenia | 120 day visa issued upon arrival for 15,000 http://www.armeniaforeignministry.com/consular/visa.html [105] |
Bangladesh | 90-day visa issued upon arrival for USD50 [106] |
Brunei Darussalam | 30 days [107] |
Cambodia | 30-day visa issued upon arrival for USD 20/USD 25 [108] |
Georgia | 360 days [109][110] |
Hong Kong | 90 days [111] |
Indonesia | 30-day visa issued upon arrival for USD 25 www.kjri-melbourne.org/passportvisatype.php [112] |
Iran | 15-day visa issued on arrival [113][114] |
Iraq (only Kurdistan region) | visa issued upon arrival (free of charge) [115] |
Israel | 3 months [116] |
Japan | 3 months www.mofa.go.jp/j_info/visit/visa/02.html#a [117] |
Jordan | 1-month visa issued upon arrival for JOD10 [118] |
Kyrgyzstan | 1-month visa issued upon arrival for US$ 35 [119] |
Laos | 30-day visa issued upon arrival for USD 30 [120] |
Lebanon | 1-month visa issued upon arrival (free of charge) [121] |
Macau | 90 days [122] |
Malaysia | 3 months [123] |
Maldives | 30 days [124] |
Nepal | 15/30/90 day visa issued on arrival for $25/40/100 [125] |
Oman | Visa issued upon arrival : 1 month (OMR 20), 1 year multiple entries stay up to 3-week per visit (OMR 10) [126] |
Philippines | 21 days www.dfa.gov.ph/consular/visa.htm [127] |
Singapore | 90 days [128] |
South Korea | 90 days |
Sri Lanka | 30 days www.immigration.gov.lk/html/visa/fees.html#SATOP [130] |
Taiwan, Republic of China | 90 days http://www.boca.gov.tw/ct.asp?xItem=1443&ctNode=536&mp=2 [131] |
Timor-Leste, East Timor | 30-day visa issued upon arrival for USD 30 [132] |
Countries and Territories | Conditions of access |
---|---|
Australia | Online visa required (issued free of charge) [133] |
Cook Islands | 31 days [134] |
Fiji | 6 months [135] |
French Polynesia | unlimited access [136] |
Kiribati | 28 days http://www.visit-kiribati.com/kiribati/cms/about/traveller/immigration.html [137] |
Marshall Islands | 30 days [138] |
Federated States of Micronesia | 30 days [139] |
Nauru | 30 day visa issued on arrival free of charge [140] |
New Caledonia | unlimited access [141] |
New Zealand | 3 months [142] |
Niue | 30 days [143] |
Palau | 30 days [144][145] |
Papua New Guinea | 60-day visa issued upon arrival for PGK100 (tourist), PGK500 (business) http://www.pngtourism.org.pg/png/export/sites/TPA/ForTheTraveller/Index.html [146] |
Samoa | 60 days [147] |
Tokelau | free cruising permit can be obtain in Apia, Samoa [148] |
Tonga | 31 days [149] |
Tuvalu | 1 month [150] |
Vanuatu | 30 days [151] |
Wallis and Futuna | unlimited access [152] |
Главная
| ▲
| Контакты
Copyright © 24GLO LTD ® 2004-2024. All rights reserved.